Pennsylvania National Horse Show
October 9-18, 2008
Results By Class Number
| NUM | CLASS NAME |
| 1 | SMALL PONY HUNTER UNDER SADDLE |
| 2 | SMALL PONY CONFORMATION HUNTER |
| 3 | SMALL PONY HUNTER |
| 4 | SMALL PONY HUNTER |
| 5 | SMALL PONY HUNTER CHAMPION |
| NUM | CLASS NAME |
| 6 | MEDIUM PONY HUNTER UNDER SADDLE |
| 7 | MEDIUM PONY CONFORMATION HUNTER |
| 8 | MEDIUM PONY HUNTER |
| 9 | MEDIUM PONY HUNTER |
| 10 | MEDIUM PONY HUNTER CHAMPION |
| NUM | CLASS NAME |
| 11 | LARGE PONY HUNTER UNDER SADDLE |
| 12 | LARGE PONY CONFORMATION HUNTER |
| 13 | LARGE PONY HUNTER |
| 14 | LARGE PONY HUNTER |
| 15 | LARGE PONY HUNTER CHAMPION |
SPECIAL PONY HUNTER CLASSES & AWARDS
| 16 | PONY HUNTER GRAND CHAMPION |
| 19 | PONY HUNTER WINNERS STAKE |
| 20 | PNHS PONY RIDER SPORTSMANSHIP AWARD |
| 51 | BEST CHILD RIDER - PONY |
| 282 | LEADLINE UNDER 6 YEARS |
| NUM | CLASS NAME |
| 26 | SMALL JUNIOR HUNTER 16-17 UNDER SADDLE |
| 27 | SMALL JUNIOR HUNTER 16-17 |
| 28 | SMALL JUNIOR HUNTER 16-17 |
| 29 | SMALL JUNIOR HUNTER 16-17 |
| 30 | SMALL JUNIOR HUNTER 16-17 CHAMPION |
| NUM | CLASS NAME |
| 36 | LARGE JUNIOR HUNTER 16-17 UNDER SADDLE |
| 37 | LARGE JUNIOR HUNTER 16-17 |
| 38 | LARGE JUNIOR HUNTER 16-17 |
| 39 | LARGE JUNIOR HUNTER 16-17 |
| 40 | LARGE JUNIOR HUNTER 16-17 CHAMPION |
SPECIAL JUNIOR HUNTER AWARDS
| NUM | CLASS NAME |
| 48A | EQUITATION SCHOOLING - A |
| 48B | EQUITATION SCHOOLING - B |
| 48C | EQUITATION SCHOOLING - C |
| 48D | EQUITATION SCHOOLING - D |
USEF MEDAL FINALS
| NUM | CLASS NAME |
| 46 | USEF/PESSOA NATIONAL HUNTER SEAT EQUITATION MEDAL FINAL - PRELIMINARY ROUND |
| 46 | USEF/PESSOA NATIONAL HUNTER SEAT EQUITATION MEDAL FINAL |
GREEN CONFORMATION HUNTER SECTION
| NUM | CLASS NAME |
| 81 | FIRST YEAR GREEN HUNTER UNDER SADDLE |
| 82 | FIRST YEAR GREEN HUNTER |
| 83 | FIRST YEAR GREEN HUNTER |
| 84 | FIRST YEAR GREEN HUNTER |
| 85 | FIRST YEAR GREEN HUNTER |
| 86 | FIRST YEAR GREEN HUNTER CHAMPION |
| NUM | CLASS NAME |
| 97 | GREEN HUNTER GRAND CHAMPION |
| 127 | AMATEUR OWNER HUNTER GRAND CHAMPION |
| 128 | GRAND CHAMPION HUNTER |
| 129 | LEADING HUNTER RIDER AWARD |
LADIES SIDE SADDLE
| NUM | CLASS NAME |
| 286 | LOCAL HUNTER UNDER SADDLE |
| 287 | LOCAL HUNTER |
| 288 | LOCAL HUNTER |
| 289 | LOCAL HUNTER CHAMPION |
HUNT NIGHT SECTION
| NUM | CLASS NAME |
| 2000 | FIELD HUNTER 35 AND UNDER |
| 2001 | FIELD HUNTER OVER 35 |
| 2005 | LADIES HUNTER UNDER SADDLE |
| 2006 | GENTLEMANS HUNTER UNDER SADDLE |
| 2008 | HUNT TEAMS |
| 2025 | HUNT NIGHT CHAMPION AND RESERVE |
OPEN JUMPER SECTION
AMATEUR OWNER JUMPER SECTION
NORTH AMERICAN LEAGUE FINALS
| NUM | CLASS NAME |
| 199 | NHS GOOD HANDS FINAL |
| 200 | PNHS EQUITATION CHALLENGE |
THREE GAITED SADDLE HORSE SECTION
FINE HARNESS HORSE SECTION
| NUM | CLASS NAME |
| 222 | AMATEUR FINE HARNESS |
| 223 | $500 AMATEUR FINE HARNESS HORSE CHAMPIONSHIP |
| 226 | $250 ADDED UPHA CLASSIC- 3 YEAR OLD FINE HARNESS HORSE |
| 227 | OPEN FINE HARNESS |
| 228 | FINE HARNESS CHAMPIONSHIP |
THREE GAITED ENGLISH SHOW PLEASURE SECTION
FIVE GAITED ENGLISH SHOW PLEASURE SECTION
| NUM | CLASS NAME |
| 236 | FIVE-GAITED ENGLISH SHOW PLEASURE |
| 238 | FIVE-GAITED ENGLISH SHOW PLEASURE CHAMPIONSHIP |
SHOW PLEASURE DRIVING SECTION
| NUM | CLASS NAME |
| 239 | SHOW PLEASURE DRIVING HORSE |
| 240 | SHOW PLEASURE DRIVING HORSE CHAMPIONSHIP |
THREE GAITED ENGLISH COUNTRY PLEASURE
THREE GAITED WESTERN COUNTRY PLEASURE
| NUM | CLASS NAME |
| 245 | NOVICE THREE GAITED WESTERN COUNTRY PLEASURE |
| 246 | THREE-GAITED WESTERN COUNTRY PLEASURE |
| 247 | THREE-GAITED WESTERN COUNTRY PLEASURE CHAMPIONSHIP |
COUNTRY PLEASURE DRIVING SECTION
| NUM | CLASS NAME |
| 248 | COUNTRY PLEASURE DRIVING |
| 249 | COUNTRY PLEASURE DRIVING CHAMPIONSHIP |
THREE GAITED PARK HORSE SECTION
| NUM | CLASS NAME |
| 250 | OPEN THREE-GAITED PARK HORSE |
| 251 | THREE GAITED PARK HORSE CHAMPIONSHIP |
| 262 | $250 ADDED 3 YEAR OLD PARK PLEASURE UPHA CLASSIC |
SINGLE ROADSTER PONY SECTION
| NUM | CLASS NAME |
| 258 | OPEN SINGLE ROADSTER PONY |
| 259 | OPEN SINGLE ROADSTER PONY CHAMPIONSHIP |
ROADSTER HORSE SECTION
| NUM | CLASS NAME |
| 260 | OPEN ROADSTER HORSE |
| 261 | ROADSTER HORSE CHAMPIONSHIP |
SADDLEBRED EASTERN REGIONAL CHAMPIONSHIP AWARDS
DRAFT HORSE SECTION
| NUM | CLASS NAME |
| 271 | LADIES CART |
| 272 | MENS CART |
| 274 | TANDEM |
| 275 | PAIR - LIGHT WEIGHT |
| 276 | PAIR - HEAVY WEIGHT |
| 277 | UNICORN |
| 278 | FOUR HORSE HITCH |
| 279 | SIX HORSE HITCH |
WESTERN HORSE SECTION