|
Devon Horse Show and Country Fair Qualifying Lists |
![]() |
Daily Schedule with Time
Please Note:
All point
discrepancies of which we are aware have been resolved.
If you question your point total, contact the USEF
Points Correction Hotline.
859-225-2040 (direct line)
corrections@usef.org
USEF will notify us of any changes.
Direct all non-point questions to
Ryegate.
717.867.5643
717.867.2174 (fax)
devon@ryegate.com
| Section | Cut- Off | Section | Cut-Off | |
| Small Ponies | 3075 | Regular Working Hunter | 721 | |
| Medium Ponies | 3173 | Regular Conformation Hunter | 236 | |
| Large Ponies | 2765 | Green Conformation Hunter | 901 | |
| First Year Green Hunter | 1102 | |||
| Large Junior Hunter (15/u) | 2929 | Second Year Green Hunter | 700 | |
| Small Junior Hunter (15/u) | 2413 | USHJA International Hunter Derby | ||
| Large Junior Hunter (16-17) | 2920 | Junior Jumpers | 4990 | |
| Small Junior Hunter (16-17) | 2906 | A/O Jumpers | 1820 | |
| Pony Jumpers | All | |||
| Amateur-Owner Hunter (18-35) | 1516 | Open Jumpers | ||
| Amateur-Owner Hunter (o/35) | 1828 | Adult Amateur Jumpers | 69 | |
Copyright (c) 2008 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.