National Children's Medal
Taylor, Harris Insurance Services Final Results
2011
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 973 | REIKA | PILAR FLOURNOY | 84.75 | 86.00 | 81.00 | 87.00 | 90.00 | 85.75 | |
| 86.00 | 89.00 | 85.00 | 85.00 | 85.00 | 86.00 | 171.75 | ||||
| 2 | 1147 | FAMOUS LAS WORD | MADELEINE SWEM | 83.00 | 87.00 | 79.00 | 81.50 | 82.50 | 82.60 | |
| 85.00 | 87.00 | 84.00 | 84.00 | 83.00 | 84.60 | 167.20 | ||||
| 3 | 1061 | OLIVER | KATE MORRISON | 85.75 | 86.00 | 82.00 | 83.00 | 87.00 | 84.75 | |
| 80.00 | 84.00 | 80.00 | 83.00 | 84.00 | 82.20 | 166.95 | ||||
| 4 | 977 | PALMAR | DESTRY SPIELBERG | 89.00 | 88.00 | 85.50 | 84.00 | 88.00 | 86.90 | |
| 75.00 | 76.00 | 78.00 | 79.00 | 79.00 | 77.40 | 164.30 | ||||
| 5 | 1290 | CHARMING SILVER | SIERRA WILSON | 77.00 | 77.00 | 82.00 | 86.00 | 84.00 | 81.20 | |
| 78.00 | 81.00 | 83.00 | 80.00 | 79.00 | 80.20 | 161.40 | ||||
| 6 | 1145 | CARIER | NIKKI DIAMANTIS | 80.00 | 78.00 | 78.00 | 81.00 | 85.00 | 80.40 | |
| 82.00 | 83.00 | 76.00 | 82.00 | 75.00 | 79.60 | 160.00 | ||||
| 7 | 903 | LITTLEWOOD | ALEXANDRA LADOVE | 85.00 | 82.00 | 81.00 | 82.00 | 76.00 | 81.20 | |
| 69.00 | 65.00 | 68.00 | 69.00 | 71.00 | 68.40 | 149.60 | ||||
| 8 | 513 | PINDAR | TINA MCNERNEY | 74.25 | 76.00 | 78.00 | 76.50 | 77.50 | 76.45 | |
| 70.00 | 64.00 | 70.00 | 70.00 | 74.00 | 69.60 | 146.05 | ||||
| 9 | 1115 | FARGO | KATHRYN MAGINNIS | 84.0 | 83.00 | 85.00 | 80.00 | 79.00 | 82.20 | |
| 66.00 | 68.00 | 60.00 | 62.00 | 60.00 | 63.20 | 145.40 | ||||
| 10 | 2739 | CHI WAH WAH | KATE ROSS | 75.00 | 76.00 | 84.00 | 79.00 | 78.00 | 78.40 | |
| 68.00 | 62.00 | 65.00 | 68.00 | 69.00 | 66.40 | 144.80 | ||||
| 178 | ALL THAT | ASHTON ALEXANDER | 72.00 | 77.00 | 78.00 | 77.50 | 76.50 | 76.20 | ||
| 1267 | RSVP | SAVANNAH DUKES | 73.00 | 75.00 | 76.00 | 77.00 | 79.00 | 76.00 | ||
2010
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 1188 | LOUPINO | MOLLY PEDDICORD | 89.00 | 87.50 | 88.00 | 85.00 | 90.00 | 87.90 | |
| 82.50 | 82.25 | 85.00 | 88.00 | 88.00 | 85.15 | 173.05 | ||||
| 2 | 1176 | DANICO | MAGGIE SAVOIE | 87.50 | 84.50 | 87.50 | 85.50 | 85.50 | 86.10 | |
| 84.00 | 81.50 | 84.00 | 87.00 | 86.00 | 84.50 | 170.60 | ||||
| 3 | 578 | THE GOLDEN COMP | SAMATHAN GUMBIN | 90.00 | 90.00 | 91.00 | 90.00 | 86.00 | 89.40 | |
| 85.00 | 85.00 | 83.50 | 72.00 | 77.00 | 80.50 | 169.90 | ||||
| 4 | 403 | WHIMSEY | TAYLOR CLARK | 86.00 | 86.00 | 89.00 | 84.00 | 84.50 | 85.90 | |
| 83.00 | 86.00 | 83.00 | 84.00 | 80.00 | 83.20 | 169.10 | ||||
| 5 | 1220 | SHOW BOAT | MAGGIE RIDENOUR | 87.00 | 88.00 | 87.00 | 86.00 | 85.00 | 86.60 | |
| 79.00 | 82.75 | 78.00 | 83.00 | 79.00 | 80.35 | 166.95 | ||||
| 6 | 1175 | DUTCH KISS | HANNAH STABLER | 88.00 | 89.00 | 83.50 | 79.00 | 81.00 | 84.10 | |
| 82.00 | 82.50 | 80.00 | 82.00 | 82.00 | 81.70 | 165.80 | ||||
| 7 | 442 | SPORTS TALK | GEOFFREY HESSLINK | 85.50 | 82.00 | 81.00 | 77.00 | 74.50 | 80.00 | |
| 88.00 | 83.00 | 86.00 | 86.00 | 85.00 | 85.60 | 165.60 | ||||
| 8 | 339 | ALAMO | ALEXA ROSE BOGGIO | 84.50 | 82.25 | 85.00 | 81.00 | 83.00 | 83.15 | |
| 81 | 78.00 | 81.00 | 77.00 | 78.00 | 79.00 | 162.15 | ||||
| 9 | 1276 | CAPELLO | CAROLINE JOHNSON | 84.00 | 84.00 | 84.00 | 84.50 | 82.00 | 83.70 | |
| 74.00 | 76.00 | 76.00 | 80.00 | 71.00 | 75.40 | 159.10 | ||||
| 10 | 909 | MOZART | MADELYN KECK | 83.00 | 83.00 | 86.00 | 80.00 | 84.00 | 83.20 | |
| 75.00 | 73.00 | 74.00 | 76.00 | 73.00 | 74.20 | 157.40 | ||||
| 1229 | GRAND GERONIMO | SOPHIE REITER | 75.00 | 80.00 | 83.00 | 83.00 | 78.00 | 79.80 | ||
| 1187 | GOOD TIMES | CATHERINE REGAN | 86.50 | 76.50 | 77.50 | 77.50 | 76.00 | 78.80 | ||
2009
| Pl | Bib | Horse | Rider | J1 | J2 | J3 | J4 | J5 | Round | Final |
| 1 | 1385 | LION KING | SYLVIA DETOLEDO | 84.00 | 81.00 | 84.00 | 84.00 | 84.00 | 83.40 | |
| 87.00 | 87.00 | 88.00 | 89.00 | 90.00 | 88.20 | |||||
| 87.00 | 88.00 | 89.00 | 90.00 | 92.00 | 89.20 | 260.80 | ||||
| 2 | 405 | CASSIUS | SYDNEY CALLAWAY | 85.00 | 85.00 | 86.00 | 86.00 | 86.00 | 85.60 | |
| 86.00 | 86.00 | 86.00 | 87.00 | 86.00 | 86.20 | |||||
| 84.00 | 82.00 | 87.00 | 88.00 | 87.00 | 85.60 | 257.40 | ||||
| 3 | 1184 | REDWOOD | COLBY WOOD | 83.00 | 78.50 | 82.50 | 82.00 | 83.75 | 81.95 | |
| 84.00 | 83.00 | 82.00 | 83.00 | 85.00 | 83.40 | |||||
| 4 | 1233 | BARNABEE | ADELINE AUDETTE | 86.00 | 88.00 | 87.00 | 86.00 | 86.50 | 86.70 | |
| 74.00 | 80.00 | 80.00 | 75.00 | 75.00 | 76.80 | |||||
| 5 | 741 | URSITA | CARTER WARE | 80.00 | 75.00 | 75.00 | 72.00 | 73.00 | 75.00 | |
| 78.00 | 83.00 | 81.00 | 80.00 | 79.00 | 80.20 | |||||
| 6 | 1361 | CARACAS | MORGAN MCNEEL | 81.00 | 83.00 | 83.00 | 79.00 | 79.50 | 81.10 | |
| 76.00 | 67.00 | 69.00 | 68.00 | 65.00 | 69.00 | |||||
| 7 | 1259 | WILKINTON | MARY KATE HAYES | 75.00 | 73.00 | 73.50 | 76.00 | 74.75 | 74.45 | |
| 75.00 | 70.00 | 70.00 | 65.00 | 66.00 | 69.20 | |||||
| 8 | 1088 | LAGUNA | JANELLE CYPRICH | 77.00 | 76.00 | 76.00 | 73.00 | 73.00 | 75.00 | |
| 66.00 | 64.00 | 64.00 | 62.00 | 68.00 | 64.80 | |||||
| 9 | 1345 | ORMONT | LAURA HINSDALE | 82.00 | 79.00 | 79.00 | 80.00 | 77.75 | 79.55 | |
| 59.00 | 60.00 | 60.00 | 60.00 | 50.00 | 57.80 | |||||
| 10 | 1276 | BALDER DASH | ARIELLE COTRONEO | 73.00 | 77.00 | 82.00 | 81.00 | 82.00 | 79.00 | |
| 55.00 | 55.00 | 50.00 | 55.00 | 55.00 | 54.00 | |||||
| 1440 | LUCKY MOON | LINDSEY WARD | 79.00 | 72.00 | 64.00 | 77.00 | 77.00 | 73.80 | ||
| 114 | VERMEER | RACHEL THURMAN | 77.50 | 60.00 | 69.00 | 78.00 | 83.00 | 73.50 | ||
2008
Kristen Mohr
2007
Taylor Ann Adams
2006
Lila Abboud
2005
Katie Kramer
2004
Lindsey Mohr
2003
Eileen McNamara
2002
Shelby Wakeman
2001
Lauren Hester, Rancho Santa Fe, CA
2000
Allison LaJoie, Laguna Hills, CA
1999
Carly Turecamo, South Salem, NY
1998
Katelyn Denby
1997
Laura Sexton
1996
Maureen O'Neill
1995
Matthew Brown
1994
Katye Decker
Please direct State Line Tack NCM questions or comments to NCM@Ryegate.com.
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.