NORTH AMERICAN LEAGUE
Upcoming Events
as of February 3, 2012
| Show Dates | Show Name Contact |
City, State Telephone |
|
| 2/ 3/12- 2/ 5/12 | STONEWALL COUNTRY HORSE SHOW II | LEXINGTON, VA | |
| (AH)(AJ)(CH)(CJ) | Leslie Brown | (540) 258-2537 | |
| 2/ 3/12- 2/ 3/12 | ISLAND HILLS STABLE HORSE SHOW | MIDDLE ISLAND, NY | |
| (AH)(CH) | Patricia Messina | (631) 431-3668 | |
| 2/ 3/12- 2/ 5/12 | COUNTRY HEIR INDOOR I | WILMINGTON, OH | |
| (AH)(AJ)(CH)(CJ) | Frankie Stark | (513) 404-5174 | |
| 2/ 4/12- 2/ 4/12 | CJL FARM INC.FEBRUARY | NEWFOUNDLAND, NJ | |
| (AH)(CH) | Claudine Liberatore | (917) 371-4551 | |
| 2/ 4/12- 2/ 5/12 | BIG B CLASSIC | LITTLESTOWN, PA | |
| (AH)(CH) | Meghan Garland | (717) 359-5357 | |
| 2/ 5/12- 2/ 5/12 | HIGH VIEW FARM FEBRUARY | PITTSFORD, NY | |
| (AH)(CH) | Evelyn Frohm | (585) 586-1832 | |
| 2/ 7/12- 2/12/12 | OCALA WINTER CLASSIC | OCALA, FL | |
| (AH)(AJ)(CH)(CJ)(LJ) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/ 7/12- 2/12/12 | CSI2*-W DESERT CIRCUIT III | THERMAL, CA | |
| (AH)(AJ)(CH)(CJ) | Amanda Lambert | (845) 246-8833 | |
| 2/ 8/12- 2/12/12 | CSI3*W WEF 5/SPY COAST FARM | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 2/ 8/12- 2/12/12 | GULF COAST KICKOFF | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 2/ 8/12- 2/12/12 | LAKE ST. LOUIS HUNTER / JUMPER IV | LAKE ST. LOUIS, MO | |
| (AH)(AJ)(CH)(CJ)(LJ) | Mary Ann Meiners | (314) 308-2306 | |
| 2/ 8/12- 2/12/12 | CUPID CLASSIC | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Catherine Cram | (803) 649-3505 | |
| 2/ 9/12- 2/12/12 | LEDGES WINTER CLASSIC FEB.II | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 2/10/12- 2/12/12 | BARRACKS FEB. | CHARLOTTESVILLE, VA | |
| (AH)(CH) | Marianna Bishop Wade | (434) 293-6568 | |
| 2/10/12- 2/12/12 | COUNTRY HEIR WINTER II | WILMINGTON, OH | |
| (AH)(AJ)(CH)(CJ) | Frankie Stark | (513) 404-5174 | |
| 2/11/12- 2/11/12 | HALCYON FARMS LTD FEBRUARY I | DILLSBURG, PA | |
| (AH)(CH) | Barbara A. Kohr | (717) 432-1367 | |
| 2/11/12- 2/15/12 | GULF COAST NATIONAL II | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 2/11/12- 2/12/12 | ISLAND HILLS STABLE HORSE SHOW | MIDDLE ISLAND, NY | |
| (AH)(CH) | Patricia Messina | (631) 431-3668 | |
| 2/14/12- 2/19/12 | OCALA WINTER FESTIVAL | OCALA, FL | |
| (AH)(AJ)(CH)(CJ)(LJ) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/15/12- 2/19/12 | WEF 6/ BAINBRIDGE | WELLINGTON, FL | |
| (AH)(CH)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 2/16/12- 2/19/12 | CHAGRIN VALLEY FARMS FEB. | CHAGRIN FALLS, OH | |
| (AH)(AJ)(CH)(CJ) | Linda Joseph | (440) 543-2861 | |
| 2/16/12- 2/19/12 | RALEIGH INDOORS WINTER II | RALEIGH, NC | |
| (AH)(CH) | Joan Petty | (919) 556-7321 | |
| 2/18/12- 2/19/12 | SWAN LAKE STABLES FEBRUARY I | LITTLESTOWN, PA | |
| (AH)(CH) | Meghan Garland | (717) 359-5357 | |
| 2/18/12- 2/19/12 | ISLAND HILLS STABLE HORSE SHOW | MIDDLEISLAND, NY | |
| (AH)(CH) | Patricia Messina | (631) 431-3668 | |
| 2/19/12- 2/19/12 | TEWKSBURY FARMS STABLE FEB. | NESHANIC STATION, NJ | |
| (AH) | Shirley Grisewood | (908) 832-7402 | |
| 2/21/12- 2/26/12 | OCALA MASTERS | OCALA, FL | |
| (CH)(LJ) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/22/12- 2/26/12 | CSI3* WEF 7/FIDELITY | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 2/22/12- 2/26/12 | GULF COAST MID WINTER III | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ) | Jonathan Rabon | (843) 729-2818 | |
| 2/22/12- 2/26/12 | GULF COAST MID WINTER III | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 2/24/12- 2/26/12 | CAMDEN WINTER CLASSIC | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(PJ) | Carol Vos | (803) 293-5170 | |
| 2/25/12- 2/25/12 | HALCYON FARM FEBRUARY II | DILLSBURG, PA | |
| (AH)(CH) | Barbara A. Kohr | (717) 432-1367 | |
| 2/25/12- 2/26/12 | ISLAND HILLS HORSE SHOW | MIDDLE ISLAND, NY | |
| (AH)(CH) | Patricia Messina | (631) 431-3668 | |
| 2/26/12- 2/26/12 | HERITAGE ACRES WINTER IV | DILLSBURG, PA | |
| (AH)(CH) | David C. Heiser | (717) 432-2688 | |
| 2/28/12- 3/ 4/12 | OCALA TOURNAMENT | OCALA, FL | |
| (AH)(AJ)(CH)(CJ)(LJ) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/28/12- 3/ 4/12 | CSI2*-W DESERT CIRCUIT V | THERMAL, CA | |
| (AH)(AJ)(CH)(CJ) | Amanda Lambert | (845) 246-8833 | |
| 2/29/12- 3/ 4/12 | CSIO 4* WEF 8/G & C FARM | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 2/29/12- 3/ 4/12 | GULF COAST MAGNOLIA CLASSIC IV | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 2/29/12- 3/ 4/12 | MARCH MADNESS I | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Catherine Cram | (803) 649-3505 | |
| 2/29/12- 3/ 4/12 | MARCH MADNESS I | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Catherine Cram | (803) 649-3505 | |
| 3/ 2/12- 3/ 4/12 | COUNTRY HEIR INDOOR II | LEXINGTON, KY | |
| (AH)(AJ)(CH)(CJ) | Frankie Stark | (513) 404-5174 | |
| 3/ 3/12- 3/ 4/12 | LEHMAN FARMS MARCH | PITTSFORD, NY | |
| (AH)(CH) | Naomi Blumenthal | (315) 436-1933 | |
| 3/ 3/12- 3/ 3/12 | ISLAND HILLS HORSE SHOW | MIDDLE ISLAND, NY | |
| (AH)(CH) | Patricia Messina | (631) 431-3668 | |
| 3/ 3/12- 3/ 4/12 | GO HUNTER JUMPER MARCH HORSE SHOW | OKLAHOMA CITY, OK | |
| (AH)(CH) | Bill Whisenant | (580) 695-5986 | |
| 3/ 4/12- 3/ 4/12 | CJL FARM, INC. MARCH | MORGANVILLE, NJ | |
| Claudine Liberatore | (917) 371-4551 | ||
| 3/ 6/12- 3/11/12 | OCALA WINTER FINALS | OCALA, FL | |
| (AJ)(CJ) | Kristen Vale-Mosack | (845) 246-8833 | |
| 3/ 6/12- 3/11/12 | DESERT CIRCUIT VI | THERMAL, CA | |
| (AH)(AJ)(CH)(CJ) | Amanda Lambert | (845) 246-8833 | |
| 3/ 7/12- 3/11/12 | CSI4*-W WEF 9 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 3/ 7/12- 3/11/12 | GULF COAST SUNSHINE CLASSIC V | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 3/ 7/12- 3/11/12 | MARCH MADNESS | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Catherine Cram | (803) 649-3505 | |
| 3/ 8/12- 3/11/12 | LEDGES WINTER CLASSIC MAR.I | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 3/ 8/12- 3/11/12 | CHAGRIN VALLEY FARMS MARCH I | CHAGRIN FALLS, OH | |
| (AH)(AJ)(CH)(CJ) | Linda Joseph | (440) 543-2861 | |
| 3/ 9/12- 3/11/12 | BARRACKS MAR. | CHARLOTTESVILLE, VA | |
| (AH)(CH) | Marianna Bishop Wade | (434) 293-6568 | |
| 3/10/12- 3/11/12 | PINES OPEN MARCH I | SOUTH GLASTONBURY, CT | |
| (AH)(CH) | Paul Foohey | (860) 633-5694 | |
| 3/10/12- 3/10/12 | HERITAGE ACRES SPRING I | DILLSBURG, PA | |
| (AH)(CH) | David C. Heiser | (717) 432-2688 | |
| 3/10/12- 3/10/12 | SPRING JUMPER CLASSIC | LITTLESTOWN, PA | |
| (AJ)(CJ)(LJ)(PJ) | Meghan Garland | (717) 359-5357 | |
| 3/11/12- 3/11/12 | HIGH VIEW FARM MARCH | PITTSFORD, NY | |
| (AH)(CH) | Evelyn Frohm | (585) 586-1832 | |
| 3/11/12- 3/11/12 | SWAN LAKE STABLES MARCH | LITTLESTOWN, PA | |
| (AH)(CH) | Meghan Garland | (717) 359-5357 | |
| 3/13/12- 3/18/12 | OCALA WINTER CELEBRATION | OCALA, FL | |
| (AH)(CH)(LJ) | Kristen Vale-Mosack | (845) 246-8833 | |
| 3/14/12- 3/18/12 | CSI3* WEF 10/ARTISAN FARMS | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 3/14/12- 3/18/12 | SCOTTSDALE SPRING FESTIVAL | SCOTTSDALE, AZ | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Chris Collman | (602) 992-2706 | |
| 3/14/12- 3/18/12 | GULF COAST WINTER FINALE VI | GULFPORT, MS | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 3/15/12- 3/18/12 | LEDGES WINTER CLASSIC MARCH II | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 3/15/12- 3/18/12 | RALEIGH INDOOR SPRING HUNTER JUMPER CLASSIC | RALEIGH, NC | |
| (AH)(CH) | Joan Petty | (919) 556-7321 | |
| 3/15/12- 3/18/12 | CHAGRIN VALLEY FARMS MARCH II | CHAGRIN FALLS, OH | |
| (AH)(AJ)(CH)(CJ) | Linda Joseph | (440) 543-2861 | |
| 3/17/12- 3/17/12 | HALCYON FARM LTD WINTER FINALE | DILLSBURG, PA | |
| (AH)(CH) | Barbara A. Kohr | (717) 432-1367 | |
| 3/17/12- 3/17/12 | WESTBROOK HUNT CLUB MARCH | WESTBROOK, CT | |
| (AH)(CH) | Jane A. Dow-Burt | (860) 399-6317 | |
| 3/18/12- 3/18/12 | CJL FARM, INC. MARCH | MORGANVILLE, NJ | |
| Claudine Liberatore | (917) 371-4551 | ||
| 3/21/12- 3/25/12 | ATLANTA SPRING CLASSIC I | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 3/21/12- 3/25/12 | SCOTTSDALE SPRING CLASSIC | SCOTTSDALE, AZ | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Chris Collman | (602) 992-2706 | |
| 3/21/12- 3/25/12 | PIN OAK CHARITY HORSE SHOW I | KATY, TX | |
| (AH)(AJ)(CH)(CJ)(LJ) | Roxanne Cook | (713) 621-6290 | |
| 3/21/12- 3/25/12 | LAKE ST LOUIS H/J | LAKE SAINT LOUIS, MO | |
| (AH)(AJ)(CH)(CJ) | Mary Ann Meiners | (314) 308-2306 | |
| 3/22/12- 3/26/12 | WEF 11 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 3/22/12- 3/25/12 | SWAN LAKE STABLES | LITTLETOWN, PA | |
| (AJ)(CJ)(LJ)(PJ) | Meghan Garland | (717) 359-5357 | |
| 3/23/12- 3/25/12 | COUNTRY HEIR-MARCH | WILMINGTON, OH | |
| (AH)(AJ)(CH)(CJ) | Frankie Stark | (513) 404-5174 | |
| 3/23/12- 3/25/12 | BUFFALO SPRING TIME CLASSIC | HAMBURG, NY | |
| (AH)(CH) | Liz Keller | (303) 688-3551 | |
| 3/24/12- 3/25/12 | TEWKSBURY FARMS STABLE MARCH^2 | LONG VALLEY, NJ | |
| (AH) | Shirley Grisewood | (908) 832-7402 | |
| 3/24/12- 3/24/12 | ISLAND HILLS HORSE SHOW | MIDDLE ISLAND, NY | |
| (CH) | Patricia Messina | (631) 431-3668 | |
| 3/26/12- 4/ 1/12 | PIN OAK CHARITY HORSE SHOW II | KATY, TX | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Roxanne Cook | (713) 621-6290 | |
| 3/28/12- 4/ 1/12 | CSI2*-W TAMPA BAY CLASSIC | TAMPA, FL | |
| (AJ)(CJ) | Mary Silcox | (941) 744-5465 | |
| 3/28/12- 4/ 1/12 | ATLANTA SPRING CLASSIC II | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 3/28/12- 4/ 1/12 | LAKE ST LOUIS H/J | LAKE SAINT LOUIS, MO | |
| (AH)(AJ)(CH)(CJ)(LJ) | Mary Ann Meiners | (314) 308-2306 | |
| 3/29/12- 4/ 2/12 | CSI5* WEF 12 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 3/31/12- 4/ 1/12 | PINES OPEN APRIL | SOUTH GLASTONBURY, CT | |
| (AH)(CH) | Paul Foohey | (860) 633-5694 | |
| 3/31/12- 3/31/12 | HERITAGE ACRES SPRING II | DILLSBURG, PA | |
| (AH)(CH) | David C. Heiser | (717) 432-2688 | |
| 4/ 1/12- 4/ 1/12 | SPRING INTO APRIL | PITTSFORD, NY | |
| (AH)(CH) | Naomi Blumenthal | (315) 436-1933 | |
| 4/ 3/12- 4/ 7/12 | TOURNAMENT OF CHAMPIONS | TAMPA, FL | |
| (AJ)(CJ) | Mary Silcox | (941) 744-5465 | |
| 4/ 4/12- 4/ 8/12 | SPRING 1 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 4/ 5/12- 4/ 8/12 | LEDGES WINTER CLASSIC APRIL | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 4/ 7/12- 4/ 7/12 | HALCYON FARM LTD SPRING | DILLSBURG, PA | |
| (AH)(CH) | Barbara A. Kohr | (717) 432-1367 | |
| 4/11/12- 4/15/12 | AIKEN SPRING CLASSIC II | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Catherine Cram | (803) 649-3505 | |
| 4/11/12- 4/15/12 | SPRING 2 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 4/12/12- 4/15/12 | LEDGES WINTER CLASSIC APRIL I | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 4/14/12- 4/14/12 | SWAN LAKE STABLES | LITTLESTOWN, PA | |
| (AH)(CH) | Meghan Garland | (717) 359-5357 | |
| 4/15/12- 4/15/12 | HERITAGE ACRES SPRING III | DILLSBURG, PA | |
| (AH)(CH) | David C. Heiser | (717) 432-2688 | |
| 4/15/12- 4/15/12 | BAYMAR FARMS | MORGANVILLE, NJ | |
| (AH)(AJ)(CH)(CJ) | Ellie Smith | (732) 591-9600 | |
| 4/18/12- 4/22/12 | BROWNLAND FARM SPRING I | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 4/18/12- 4/22/12 | SPRING 3 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 4/18/12- 4/22/12 | COMMONWEALTH NATIONAL | CULPEPER, VA | |
| (AH)(AJ)(CH)(CJ)(LJ) | Amanda Lambert | (845) 246-8833 | |
| 4/18/12- 4/22/12 | AIKEN SPRING CLASSIC I | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Catherine Cram | (803) 649-3505 | |
| 4/20/12- 4/22/12 | PINES OPEN APRIL | SOUTH GLASTONBURY, CT | |
| (AH)(CH) | Paul Foohey | (860) 633-5694 | |
| 4/20/12- 4/20/12 | PALERMO FESTIVAL FINALS WARM-UP | BEDMINSTER, NJ | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Gretchen Ornia Pacher | (210) 860-5688 | |
| 4/25/12- 4/29/12 | SYRACUSE PHA | SYRACUSE, NY | |
| (AH)(CH) | Naomi Blumenthal | (315) 436-1933 | |
| 4/25/12- 4/29/12 | BROWNLAND FARM SPRING II | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 4/26/12- 4/29/12 | WESTBROOK HUNT CLUB APRIL | WESTBROOK, CT | |
| (AH)(CH) | Jane A. Dow-Burt | (860) 399-6317 | |
| 4/26/12- 4/29/12 | CHAGRIN VALLEY FARMS | CHAGRIN FALLS, OH | |
| (AH)(AJ)(CH)(CJ) | Linda Joseph | (440) 543-2861 | |
| 4/26/12- 4/29/12 | SHOWPLACE SPRING WARM UP | WAYNE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 4/27/12- 4/29/12 | VENICE H/J SPRING CONCOURS I | VENICE, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Angela Gordy | (941) 480-1100 | |
| 4/28/12- 4/28/12 | HERITAGE ACRES | DILLSBURG, PA | |
| (AH)(CH) | David C. Heiser | (717) 432-2688 | |
| 5/ 3/12- 5/ 6/12 | SHOWPLACE SPRING WARM-UP | WAYNE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 5/ 4/12- 5/ 6/12 | ESP SPRING 7 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 5/ 5/12- 5/ 5/12 | HALCYON FARM LTD MAY | DILLSBURG, PA | |
| (AH)(CH) | Barbara A. Kohr | (717) 432-1367 | |
| 5/ 5/12- 5/ 5/12 | SWAN LAKE SPRING | LITTLESTOWN, PA | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Meghan Garland | (717) 359-5357 | |
| 5/ 8/12- 5/13/12 | OLD SALEM FARM MAY I | NORTH SALEM, NY | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Lori Johnsen | (914) 669-5610 | |
| 5/ 9/12- 5/13/12 | ST. CHRISTOPHER'S HUNTER/JUMPER | QUENTIN, PA | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Ryegate Show Services, Inc. | (717) 867-5643 | |
| 5/ 9/12- 5/13/12 | CSI2* KENTUCKY SPRING HORSE SHOW | LEXINGTON, KY | |
| (AH)(AJ)(CH)(CJ)(PJ) | Hugh Kincannon | (859) 233-0492 | |
| 5/10/12- 5/13/12 | HIGH PRAIRIE FM. SPRING PREVIEW | PARKER, CO | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Charlotte Skinner | (303) 841-7461 | |
| 5/11/12- 5/13/12 | CFHJA MAY | TAMPA, FL | |
| (AH)(AJ)(CH)(CJ) | Dani Scott | (813) 361-3783 | |
| 5/12/12- 5/13/12 | EQUESTRIAN SPORT PRODUCTIONS SPRING 8 | WEST PALM BEACH, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 5/15/12- 5/20/12 | OLD SALEM FARM MAY II | NORTH SALEM, NY | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Lori Johnsen | (914) 669-5610 | |
| 5/16/12- 5/20/12 | CSI2* KENTUCKY SPRING CLASSIC | LEXINGTON, KY | |
| (AH)(AJ)(CH)(CJ)(PJ) | Hugh Kincannon | (859) 233-0492 | |
| 5/16/12- 5/20/12 | ATLANTA SPRING CHALLENGE | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ)(PJ) | Carol Vos | (803) 293-5170 | |
| 5/16/12- 5/20/12 | SHOWPLACE SPRING CLASSIC | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 5/17/12- 5/20/12 | HIGH PRAIRIE FM. SPRING CLASSIC | PARKER, CO | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Charlotte Skinner | (303) 841-7461 | |
| 5/23/12- 5/27/12 | HITS ON THE HUDSON I | SAUGERTIES, NY | |
| (AH)(AJ)(CH)(LJ)(PJ) | Amanda Lambert | (845) 246-8833 | |
| 5/23/12- 5/27/12 | NASHVILLE COUNTRY | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 5/23/12- 5/27/12 | LEDGES SPRING CLASSIC | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 5/25/12- 5/27/12 | VENICE H/J SPRING CONCOURSE II | VENICE, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Angela Gordy | (941) 480-1100 | |
| 5/25/12- 5/26/12 | MARYLAND SUMMER CLASSIC | OWINGS MILLS, MD | |
| (AH)(CH) | Alan Lohman | (301) 349-5761 | |
| 5/26/12- 5/26/12 | WESTBROOK HUNT CLUB MAY | WESTBROOK, CT | |
| (AH)(CH) | Jane A. Dow-Burt | (860) 399-6317 | |
| 5/27/12- 5/28/12 | MCDONOGH SCHOOL HORSE SCHOOL | OWINGS MILLS, MD | |
| (AH)(CH) | Miranda Kolbe | (410) 581-4782 | |
| 5/30/12- 6/ 4/12 | HITS ON THE HUDSON II | SAUGERTIES, NY | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Amanda Lambert | (845) 246-8833 | |
| 5/30/12- 6/ 3/12 | NASHVILLE CLASSIC | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 5/31/12- 6/ 3/12 | TRYON SUMMER CLASSIC | TRYON, NC | |
| (AH)(AJ)(CH)(CJ)(PJ) | Carol Vos | (803) 293-5170 | |
| 6/ 1/12- 6/ 3/12 | ESP JUNE 1 | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 6/ 5/12- 6/10/12 | SUMMER IN THE ROCKIES I | PARKER, CO | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 6/ 5/12- 6/10/12 | SHOWPLACE SPRING SPECTACULAR I | WAYNE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 6/ 6/12- 6/10/12 | HITS ON THE HUDSON III | SAUGERTIES, NY | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Amanda Lambert | (845) 246-8833 | |
| 6/ 8/12- 6/10/12 | EQUESTRIAN SPORT PRODUCTIONS JUNE II | WELLINGTON, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Jennifer Glosson | (561) 793-5867 | |
| 6/ 9/12- 6/ 9/12 | HALCYON FARM LTD JUNE | DILLSBURG, PA | |
| (AH)(CH) | Barbara A. Kohr | (717) 432-1367 | |
| 6/ 9/12- 6/10/12 | HIGH VIEW FARM JUNE | PITTSFORD, NY | |
| (AH)(CH) | Evelyn Frohm | (585) 586-1832 | |
| 6/10/12- 6/10/12 | HERITAGE ACRES SUMMER I | DILLSBURG, PA | |
| (AH)(CH) | David C. Heiser | (717) 432-2688 | |
| 6/12/12- 6/17/12 | SUMMER IN THE ROCKIES II | PARKER, CO | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 6/12/12- 6/17/12 | SHOWPLACE SPRING SPECTACULAR II | WAYNE, IL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 6/13/12- 6/17/12 | ATLANTA SUMMER CLASSIC I | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ)(LJ) | Bob Bell | (228) 697-7676 | |
| 6/14/12- 6/14/12 | PALERMO SUMMER OPENER | BEDMINSTER, NJ | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Gretchen Ornia Pacher | (210) 860-5688 | |
| 6/15/12- 6/17/12 | FOX LEA MID JUNE | VENCIE, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Angela Gordy | (941) 480-1100 | |
| 6/16/12- 6/17/12 | PJA JUMPER CLASSIC | LITTLESTOWN, PA | |
| (AJ)(CJ)(LJ) | Cathy Latsha | (717) 319-6606 | |
| 6/19/12- 6/24/12 | SUMMER IN THE ROCKIES III | PARKER, CO | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 6/19/12- 6/24/12 | SWAN LAKE KICK-OFF CLASSIC | LITTLESTOWN, PA | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Meghan Garland | (717) 359-5357 | |
| 6/20/12- 6/24/12 | ATLANTA SUMMER CLASSIC II | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ)(LJ) | Jonathan Rabon | (843) 729-2818 | |
| 6/27/12- 7/ 1/12 | BROWNLAND FARM SUMMER | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 6/29/12- 7/ 1/12 | SUMMER'S HERE | VENICE, FL | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Angela Gordy | (941) 480-1100 | |
| 7/ 1/12- 7/ 3/12 | WESTBROOK SUMMER SHORELINE I | WESTBROOK, CT | |
| (AH)(CH) | Jane A. Dow-Burt | (860) 399-6317 | |
| 7/ 3/12- 7/ 8/12 | COLORADO CIRCUIT OPENER | PARKER, CO | |
| (AH)(AJ)(CH)(CJ)(LJ)(PJ) | Nicole Boyle | (847) 340-1742 | |
| 7/ 4/12- 7/ 8/12 | MID SOUTH CLASSIC | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 7/ 4/12- 7/ 8/12 | SHOWDAY NATIONAL | CULPEPER, VA | |
